U of A University of Arkansas Division of Agriculture Research and Extension University of Arkansas SystemPictures of chickens, flowers, wheat, a boy looking through a magnifying glass, irrigation pipe, soybean pods, and fruits and vegetables.

Cooperative Extension Service

Cooperative Extension Service

Agricultural Experiment Station


Search | Publications | Jobs | Personnel Directory | Links
County Offices | Departments

About Us

Find Us

For the Media

Agriculture

Business & Communities

Families & Consumers

Health & Nutrition

Home & Garden

Natural Resources

4-H Youth Development


Public Policy Center

For Faculty & Staff

U of A Board Policies
Division Policy and
      Management Guidelines

Extension Policy Manual
4-H State Policy Handbook
Departments
OPM Policy Manual
Classified Pay Plan (PDF)
Calendar of Events
Professional Organizations
Blue Letter



Giving

Dale Bumpers College
of Agricultural, Food &
Life Sciences


Division Home


Agricultural Experiment
      Station Home


Cooperative Extension
      Service Home

System Management
Payroll and Finance
Payroll Schedule

Policy Number: C.E.S.P. 3-2
Date Revised: 3-23-2012
Supersedes: 7-13-2010

Summary: Establishes schedule for submitting Personnel Action forms and time sheets to the payroll office in order to facilitate the timely processing of payroll and check distribution.

Payroll checks may be received through electronic deposit.  Contact the Business Office for additional information.

2012 / 2012 Payroll Dates Printer Friendly Version

Pay ID & No. Pay Period Electronic Time Entry
& approved by 4:30
Pay Date
BI 24/SM 1 01/01 - 01/15 01/18/12 01/13/12
BI 1 / SM 2 01/16 - 01/31 02/03/12 01/31/12
BI 2 / SM 3 02/01 - 02/15 02/20/12 02/15/12
BI 3 / SM 4 02/16 - 02/29 03/05/12 02/29/12
BI 4 / SM 5 03/01 - 03/15 03/21/12 03/15/12
BI 5 / SM 6 03/16 - 03/31 04/04/12 03/30/12
BI 6 / SM 7 04/01 - 04/15 04/18/12 04/13/12
BI 7 / SM 8 04/16 - 04/30 05/03/12 04/30/12
BI 8 / SM 9 05/01 - 05/15 05/18/12 05/15/12
BI 9 / SM 10 05/16 - 05/31 06/05/12 05/31/12
BI 10 / SM 11 06/01 - 06/15 06/20/12 06/15/12
BI 11 / SM 12 06/16 - 06/30 07/05/12 06/29/12
BI 12 / SM 13 07/01 - 07/15 07/18/12 07/13/12
BI 13 / SM 14 07/16 - 07/31 08/03/12 07/31/12
BI 14 / SM 15 08/01 - 08/16 08/20/12 08/15/12
BI 15 / SM 16 08/17 - 08/31 09/05/12 08/31/12
BI 16 / SM 17 09/01 - 09/15 09/19/12 09/14/12
BI 17 / SM 18 09/16 - 09/30 10/03/12 09/28/12
BI 18 / SM 19 10/01 - 10/15 10/18/12 10/15/12
BI 19 / SM 20 10/16 - 10/31 11/05/12 10/31/12
BI 20 / SM 21 11/01 - 11/15 11/20/12 11/15/12
B 21 / SM 22 11/16 -11/30 12/05/12 11/30/12
BI 22 / SM 23 12/01 - 12/15 12/19/12 12/14/12
BI 23 SM 24 12/15 - 12/31 01/03/13 12/31/12
 

2013
 

Pay ID & No. Pay Period Electronic Time Entry
& approved by 4:30
Pay Date
BI 24/SM 1 01/01 - 01/15 01/18/13 01/05/13
BI 1 / SM 2 01/16 - 01/31 02/05/13 01/31/13
BI 2 / SM 3 02/01 - 02/15 02/20/13 02/15/13
BI 3 / SM 4 02/16 - 02/29 03/05/13 02/28/13
BI 4 / SM 5 03/01 - 03/15 03/20/13 03/15/13
BI 5 / SM 6 03/16 - 03/31 04/03/13 03/29/13
BI 6 / SM 7 04/01 - 04/15 04/18/13 04/15/13
BI 7 / SM 8 04/16 - 04/30 05/03/13 04/30/13
BI 8 / SM 9 05/01 - 05/15 05/20/13 05/15/13
BI 9 / SM 10 05/16 - 05/31 06/05/13 05/31/13
BI 10 / SM 11 06/01 - 06/15 06/19/13 06/14/13
BI 11 / SM 12 06/16 - 06/30 07/03/13 06/28/13
BI 12 / SM 13 07/01 - 07/15 07/18/13 07/15/13
BI 13 / SM 14 07/16 - 07/31 08/05/13 07/31/13
BI 14 / SM 15 08/01 - 08/16 08/20/13 08/15/13
BI 15 / SM 16 08/17 - 08/31 09/04/13 08/30/13
BI 16 / SM 17 09/01 - 09/15 09/18/13 09/13/13
BI 17 / SM 18 09/16 - 09/30 10/03/13 09/30/13
BI 18 / SM 19 10/01 - 10/15 10/18/13 10/15/13
BI 19 / SM 20 10/16 - 10/31 11/05/13 10/31/13
BI 20 / SM 21 11/01 - 11/15 11/20/13 11/15/13
B 21 / SM 22 11/16 -11/30 12/04/13 11/29/13
BI 22 / SM 23 12/01 - 12/15 12/18/13 12/13/13
BI 23 SM 24 12/15 - 12/31 01/03/14 12/31/13

PLEASE FORWARD ALL EHIRE 100'S FOR NEW APPOINTMENT  SOON AS POSSIBLE

*Please forward all E.H.I.R.E.-100's as soon as possible.

Return to Payroll and Finance Index

Return to System Management Index

Return to Policy Manual Home


© 2006
University of Arkansas
Division of Agriculture
All rights reserved.
Last Date Modified 05/08/2012
Webmaster

University of Arkansas • Division of Agriculture
Cooperative Extension Service
2301 South University Avenue
Little Rock, Arkansas 72204 • USA
Phone (501) 671-2000 • Fax (501) 671-2209
 

MissionDisclaimerEEO
PrivacyFOI